Rotho My Pet
Reduced test VAT by 69%
Only 2 of these left in stock!
| Brand | Rotho My Pet |
Do you need help?
Ask us!
At WagVenue.com we are happy to accept returns within 14 days of receiving your order. We will refund the credits into your account and you will be able to spend them again on WagVenue.com' products. Cosmetic products have to be returned unopened and clothing needs to be returned with no signs of usage. Please don't hesitate to contact our customer service if you need any assistance - We are ready to help!
Read more
| Europe | US | UK |
|---|---|---|
| 40.5 | 7.5 | 6.5 |
| 41 | 8 | 7 |
| 42 | 8.5 | 7.5 |
| 42.5 | 9 | 8 |
| 43 | 9.5 | 8.5 |
| 44 | 10 | 9 |
| 44.5 | 10.5 | 9.5 |
| 45 | 11 | 10 |
| 45.5 | 11.5 | 10.5 |
| 46 | 12 | 11 |
| Europe | Junior (US) | Junior (UK) | Woman (US) | Woman (UK) |
|---|---|---|---|---|
| 35.5 | 3.5 | 3 | 5 | 2.5 |
| 36 | 4 | 3.5 | 5.5 | 3 |
| 36.5 | 4.5 | 4 | 6 | 3.5 |
| 37.5 | 5 | 4.5 | 6.5 | 4 |
| 38 | 5.5 | 5 | 7 | 4.5 |
| 38.5 | 6 | 5.5 | 7.5 | 5 |
| 39 | 6.5 | 6 | 8 | 5.5 |
| 40 | 7 | 6 | 8.5 | 6 |
| Europe | US | UK |
|---|---|---|
| 27.5 | 10.5 | 10 |
| 28 | 11 | 10.5 |
| 28.5 | 11.5 | 11 |
| 29.5 | 12 | 11.5 |
| 30 | 12.5 | 12 |
| 31 | 13 | 12.5 |
| 31.5 | 13.5 | 13 |
| 32 | 1 | 13.5 |
| 33 | 1.5 | 1 |
| 33.5 | 2 | 1.5 |
| Europe | US | UK |
|---|---|---|
| 19 | 3.5 | 3 |
| 19.5 | 4 | 3.5 |
| 20 | 4.5 | 4 |
| 21 | 5 | 4.5 |
| 21.5 | 5.5 | 5 |
| 22 | 6 | 5.5 |
| 22.5 | 6.5 | 6 |
| 23.5 | 7 | 6.5 |
| 24 | 7.5 | 7 |
| 24.5 | 8 | 7.5 |
| Europe | US | UK |
|---|---|---|
| 16 | 1 | 0.5 |
| 17 | 2 | 1.5 |
| 18 | 3 | 2.5 |
Rotho My Pet